SIZE CHART (inches)
Sizing Chart | M | L | XL | 2XL | 3XL |
BODY LENGTH FROM HPS | 28.875 | 29.625 | 30.375 | 31.125 | 32 |
CHEST WIDTH 1” BELOW ARMHOLE | 23.25 | 24.25 | 25.25 | 26.25 | 27.25 |
SLEEVE LENGTH FROM CENTER BACK TO HEM | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
FREE SHIPPING ON ALL DOMESTIC ORDERS $75+
FREE SHIPPING ON ALL DOMESTIC ORDERS $75+
$60.00
Power demands sacrifice. Every choice a burden, every victory a weight. Heavy is the head that wears the crown.
PRODUCT CARE:
Sizing Chart | M | L | XL | 2XL | 3XL |
BODY LENGTH FROM HPS | 28.875 | 29.625 | 30.375 | 31.125 | 32 |
CHEST WIDTH 1” BELOW ARMHOLE | 23.25 | 24.25 | 25.25 | 26.25 | 27.25 |
SLEEVE LENGTH FROM CENTER BACK TO HEM | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Body Length from HPS
Chest Width 1” Below Armhole
Sleeve Length from Center Back to Hem
When selecting a size, ensure that each measurement is comfortable for you. Hoodies are typically worn with a bit of extra room for comfort and ease of movement, so keep that in mind when choosing your size. The measurements in the chart refer to the garment’s dimensions, so select a size that allows for your preferred fit.
PULLOVER HOODIES
Reviews
There are no reviews yet